Calvert Wire & Cable

 Products
  600v-35kv Power
  Low Voltage
  Control & Instrumentation
  High Temperature
  Flexible and Portable
  Transportation
  Voice, Data & Video
  Cable Management
  Termination & Splice

 Markets
  Industrial / MRO
  Construction
  Utility
  Datacom
  Traffic & Roadway





Resources
Color Code: ICEA Method 1 - E1 (K-1) for Industrial Cables

# Color Code # Color Code # Color Code
1 Black 21 Orange/Green 41 Green/White/Blue
2 White 22 Black/White/Red 42 Orange/Red/Green
3 Red 23 White/Black/Red 43 Blue/Red/Green
4 Green 24 Red/Black/White 44 Black/White/Blue
5 Orange 25 Green/Black/White 45 White/Black/Blue
6 Blue 26 Orange/Black/White 46 Red/White/Blue
7 White/Black 27 Blue/Black/White 47 Green/Orange/Red
8 Red/Black 28 Black/Red/Green 48 Orange/Red/Blue
9 Green/Black 29 White/Red/Green 49 Blue/Red/Orange
10 Orange/Black 30 Red/Black/Green 50 Black/Orange/Red
11 Blue/Black 31 Green/Black/Orange 51 White/Black/Orange
12 Black/White 32 Orange/Black/Green 52 Red/Orange/Black
13 Red/White 33 Blue/White/Orange 53 Green/Red/Blue
14 Green/White 34 Black/White/Orange 54 Orange/Black/Blue
15 Blue/White 35 White/Red/Orange 55 Blue/Black/Orange
16 Black/Red 36 Orange/White/Blue 56 Black/Orange/Green
17 White/Red 37 White/Red/Blue 57 White/Orange/Green
18 Orange/Red 38 Black/White/Green 58 Red/Orange/Green
19 Blue/Red 39 White/Black/Green 59 Green/Black/Blue
20 Red/Green 40 Red/White/Green 60 Orange/Green/Blue


The information provided in the resources section is intended for reference only. There is no guarantee, written or implied, regarding the accuracy of the information provided.

call today 800.837.2668 <> fax 216.433.7614

© 2008 Calvert Wire & Cable All Rights Reserved
5091 West 164th Street | Brook Park, Oh 44142